corporate structure
As ot 30 September 2009
| FIAMMA HOLDINGS BERHAD | |||||||||||||||||||||||||||||||||||||||
| » | 100% Fiamma Sdn Bhd |
||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| » | 100% Fimaco Sdn Bhd |
||||||||||||||||||||||||||||||||||||||
| » | 70% Fiamma Trading Sdn Bhd |
||||||||||||||||||||||||||||||||||||||
| » | 100% Itatech Sdn Bhd |
||||||||||||||||||||||||||||||||||||||
| » | 100% Active Edge Sdn Bhd |
||||||||||||||||||||||||||||||||||||||
| » | 100% FHB Management Sdn Bhd |
||||||||||||||||||||||||||||||||||||||
| » | 100% Fiamma Development Sdn Bhd |
||||||||||||||||||||||||||||||||||||||
| » | 100% Fiamma Land Sdn Bhd |
||||||||||||||||||||||||||||||||||||||
| » | 70% Enex-Dynamic Sdn Bhd |
||||||||||||||||||||||||||||||||||||||
| » | 70% Kingston Medical Supplies (Pte) Ltd |
||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| » | 100% Oaksvilla Sdn Bhd |
||||||||||||||||||||||||||||||||||||||
| » | 100% Uniphoenix Jaya Sdn Bhd |
||||||||||||||||||||||||||||||||||||||
Note:
The effective ownership interest held in Sunrise Stream Sdn. Bhd. ("Sunrise Stream") is NIL in 2009 (2008:Nil) as Sunrise Stream is under liquidation and the Company can no longer exercise significant influence over Sunrise Stream.
